Back to Floorplans
A-2
1 bd
1 ba
786 sq. ft.
Price Starting at $2,313
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2054 | 2 | $2,313 | Available Now | Lease Now | ||
# 2064 | 2 | $2,313 | Available Now | Lease Now | ||
# 2072 | 2 | $2,313 | Available Now | Lease Now | ||
# 6042 | 6 | $2,378 | Available Now | Lease Now | ||
# 6064 | 6 | $2,378 | Available Now | Lease Now | ||
# 2062 | 2 | $2,322 | Sep 15, 2024 | Lease Now | ||
# 5080 | 5 | $2,377 | Sep 26, 2024 | Lease Now | ||
# 5062 | 5 | $2,386 | Oct 12, 2024 | Lease Now | ||
# 5064 | 5 | $2,373 | Oct 18, 2024 | Lease Now | ||
# 3044 | 3 | $2,317 | Oct 28, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.