Back to Floorplans
AJ-2
1 bd
1 ba
663 sq. ft.
Price Starting at $2,212
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 5060 | 5 | $2,225 | Available Now | Lease Now | ||
# 5036 | 5 | $2,225 | Available Now | Lease Now | ||
# 5082 | 5 | $2,225 | Available Now | Lease Now | ||
# 6069 | 6 | $2,339 | Available Now | Lease Now | ||
# 7082 | 7 | $2,415 | Oct 16, 2024 | Lease Now | ||
# 2083 | 2 | $2,212 | Oct 24, 2024 | Lease Now | ||
# 6014 | 6 | $2,322 | Oct 25, 2024 | Lease Now | ||
# 5083 | 5 | $2,263 | Nov 07, 2024 | Lease Now | ||
# 2036 | 2 | $2,253 | Dec 09, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.